A: General Information
| SL No. | Information | Details |
|---|---|---|
| 1. | Name of the School* | St. Lawrence International Shikshan Sansthan |
| 2. | Affiliation No. (If applicable) | 2134261 |
| 3. | School Code (If applicable) | 72226 |
| 4. | Complete Address with Pin Code* | Ledhupur, Sarnath, Varanasi, Uttar Pradesh- 221007 |
| 5. | Principal Name* | Mrs. Rekha Rishikesh Pandey |
| 6. | Principal Qualification* | M.Com, B.Ed, MIE, ICWAI(II) |
| 7. | School Email ID* | yadavpashupati3@gmail.com |
| 8. | Contact Details | 8543990990 |
B: Documents and Information
| SL No. | Documents / Information | Links of Uploaded Documents |
|---|---|---|
| 1. | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if Any | Click here |
| 2. | Copies of Societies/Trust/Company Registration/Renewal Certificate, as Applicable | Click here |
| 3. | Copy of No Objection Certificate (NOC) Issued, if Applicable, by the State Govt./UT | Click here |
| 4. | Copies of Recognition Certificate Under RTE ACT, 2009, and it's Renewal if Applicable | Click here |
| 5. | Copy of Valid Building Safety Certificate as per the National Building Code | Click here |
| 6. | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click here |
| 7. | Copy of the Self Certification Submitted by the School for Affiliation/Upgradation/Extension of Affiliation | Click here |
| 8. | Copies of Valid Water, Health and Sanitation Certificates | Click here |
C: Result and Academics
| SL No. | Documents / Information | Links of Uploaded Documents |
|---|---|---|
| 1. | Fee Structure of the School | Click here |
| 2. | Annual Academic Calendar | Click here |
| 3. | List of School Management Committee (SMC) | Click here |
| 4. | List of Parents Teachers Association (PTA) Members | Click here |
| 5. | Last Year Result of Board Examination | Not Applicable |
D: Staff (Teaching)
| SL. No. | Information | Number/Strength | Name & Qualification |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | Mrs. Rekha Rishikesh Pandey (M.Com, B.Ed, MIE, ICWAI(II)) |
| 2. | VICE PRINCIPAL | ||
| 3. | HEADMISTRESS/HEADMASTER | ||
| 4. | TOTAL NO. OF TEACHERS | 45 | |
| *PGT | 15 | Click here | |
| *TGT | 13 | Click here | |
| *PRT | 17 | Click here | |
| 5. | TEACHERS SECTION RATIO | 1.5:1 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 3 | 1. Mrs. Anju Singh (MA, D.El.Ed.) 2. Ms. Shalu Sonkar (MA, D.El.Ed.) 3. Mr. Rohit Gupta (BA, D.El.Ed.) |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Mrs. Utpala Singh (MA, Child Psychology, Advance Diploma in Counselling Master) |
E: School Infrastructure
| SL No. | Information | Details |
|---|---|---|
| 1. | Total Campus Area Of The School (in square mtr) | 6157 |
| 2. | No And Size Of The Digital Classrooms (in sq mtr) | No. of Digital Classrooms: 11 Size: 53 sq. mtr Each |
| 3. | No. And Size Of Laboratories Including Computer Labs (in sq mtr) | No. of Laboratory Including Computer Labs 1 - Chemistry Laboratory: ≤55.74 sq.mtr. 2 - Physics Laboratory: ≤55.74 Sq.mtr. 3 - Biology Laboratory: ≤55.74 sq. mtr. 4 - Computer Laboratory: ≤55.74 sq. mtr. 5 - Composite Lab: ≤46.45 sq. mtr. |
| 4. | No. And Size Of Library (in sq mtr) | ≤111.48 |
| 5. | Internet Facility | Yes |
| 6. | No. of Girls Toilets | 14 |
| 7. | No. of Boys Toilets | 19 |
| 8. | NO. OF CWSN TOILETS | 06 |
| 9. | YouTube Video Link of School Inspection | Click here |
Other Relevant Information
| SL. NO. | INFORMATION | LINK |
|---|---|---|
| 1. | Sample of TC | Click here |
| 2. | Book List & Syllabus | Click here |
| 3. | Book List Declaration | Click here |