SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. LAWRENCE INTERNATIONAL SHIKSHAN SANSTHAN |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | LEDHUPUR, SARNATH, VARANASI, UTTAR PRADESH - 221007 |
5 | PRINCIPAL NAME | Mrs. Rekha Rishikesh Pandey |
6 | PRINCIPAL QUALIFICATION | M.Com, B.Ed , MIE , ICWAI(II) |
7 | SCHOOL EMAIL ID | yadavpashupati3@gmail.com |
8 | CONTACT DETAILS | 8543990990 |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Rekha Rishikesh Pandey |
2 | TOTAL NO. OF TEACHERS | 24 |
P.G.T. | 0 | |
T.G.T. | 9 | |
P.R.T. | 15 | |
3 | TEACHERS SECTION RATIO | 1.5 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6157 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 57 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
5 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
© Copyright 2024 St. Lawrence International Shikshan Sansthan. All rights reserved.